Auston Matthews
- Team:
-
Toronto Maple Leafs
- Position:
- C
- Born:
- September 17, 1997
- Drafted:
- 2016 Round 1, #1 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2027-28
Expiry status: UFA
| Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|---|
| AAV | $13,250,000.00 | $13,250,000.00 | $13,250,000.00 | $13,250,000.00 |
| Base Salary | $775,000.00 | $775,000.00 | $900,000.00 | $900,000.00 |
| Cap Hit | $13,250,000.00 | $13,250,000.00 | $13,250,000.00 | $13,250,000.00 |
| Signing Bonus | $15,925,000.00 | $14,425,000.00 | $10,180,000.00 | $9,120,000.00 |
| Total Salary | $16,700,000.00 | $15,200,000.00 | $11,080,000.00 | $10,020,000.00 |
| Clause | NMC | NMC | NMC | NMC |
| Minors Salary | $16,700,000.00 | $15,200,000.00 | $11,080,000.00 | $10,020,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
| Contract Detail | 2023-24 |
|---|---|
| AAV | $11,640,250.00 |
| Base Salary | $775,000.00 |
| Cap Hit | $11,640,250.00 |
| Signing Bonus | $7,200,000.00 |
| Total Salary | $7,975,000.00 |
| Clause | NMC |
| Minors Salary | $7,975,000.00 |