Brandon Montour
- Team:
-
Seattle Kraken
- Position:
- RD
- Born:
- April 11, 1994
- Drafted:
- 2014 Round 2, #55 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2030-31
Expiry status: UFA
| Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| AAV | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 |
| Base Salary | $7,142,858.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 |
| Cap Hit | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 |
| Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Salary | $7,142,858.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 |
| Clause | |||||||
| Minors Salary | $7,142,858.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 | $7,142,857.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
| Contract Detail | 2023-24 |
|---|---|
| AAV | $3,500,000.00 |
| Base Salary | $775,000.00 |
| Cap Hit | $3,500,000.00 |
| Signing Bonus | $4,475,000.00 |
| Total Salary | $5,250,000.00 |
| Clause | |
| Minors Salary | $5,250,000.00 |