Chris Tanev
- Team:
-
Toronto Maple Leafs
- Position:
- RD
- Born:
- December 20, 1989
- Drafted:
- Undrafted
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2029-30
Expiry status: UFA
| Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| AAV | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 |
| Base Salary | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 |
| Cap Hit | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 |
| Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Salary | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 |
| Clause | ||||||
| Minors Salary | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 | $4,500,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
| Contract Detail | 2023-24 |
|---|---|
| AAV | $4,500,000.00 |
| Base Salary | $4,500,000.00 |
| Cap Hit | $4,500,000.00 |
| Signing Bonus | $0.00 |
| Total Salary | $4,500,000.00 |
| Clause | M-NTC |
| Minors Salary | $4,500,000.00 |