Egor Zamula
- Team:
-
Philadelphia Flyers
- Position:
- LD, RD
- Born:
- March 30, 2000
- Drafted:
- Undrafted
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
| Contract Detail | 2024-25 | 2025-26 |
|---|---|---|
| AAV | $1,700,000.00 | $1,700,000.00 |
| Base Salary | $1,700,000.00 | $1,700,000.00 |
| Cap Hit | $1,700,000.00 | $1,700,000.00 |
| Signing Bonus | $0.00 | $0.00 |
| Total Salary | $1,700,000.00 | $1,700,000.00 |
| Clause | ||
| Minors Salary | $0.00 | $0.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA (Arb)
| Contract Detail | 2023-24 |
|---|---|
| AAV | $775,000.00 |
| Base Salary | $775,000.00 |
| Cap Hit | $775,000.00 |
| Signing Bonus | $0.00 |
| Total Salary | $775,000.00 |
| Clause | |
| Minors Salary | $775,000.00 |