Eric Robinson
- Team:
-
Carolina Hurricanes
- Position:
- LW, RW
- Born:
- June 14, 1995
- Drafted:
- Undrafted
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2024-25
Expiry status: UFA
| Contract Detail | 2024-25 |
|---|---|
| AAV | $950,000.00 |
| Base Salary | $950,000.00 |
| Cap Hit | $950,000.00 |
| Signing Bonus | $0.00 |
| Total Salary | $950,000.00 |
| Clause | |
| Minors Salary | $950,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
| Contract Detail | 2023-24 |
|---|---|
| AAV | $1,600,000.00 |
| Base Salary | $1,700,000.00 |
| Cap Hit | $1,600,000.00 |
| Signing Bonus | $0.00 |
| Total Salary | $1,700,000.00 |
| Clause | |
| Minors Salary | $1,700,000.00 |