No image available for
J.J. Moser
- Team:
-
Tampa Bay Lightning
- Position:
- LD, RD
- Born:
- June 06, 2000
- Drafted:
- 2021 Round 2, #60 Overall
- Acquired:
- Trade
Contract start: 2024-25 Contract end: 2025-26
Expiry status: RFA (Arb)
| Contract Detail | 2024-25 | 2025-26 |
|---|---|---|
| AAV | $3,375,000.00 | $3,375,000.00 |
| Base Salary | $2,700,000.00 | $4,050,000.00 |
| Cap Hit | $3,375,000.00 | $3,375,000.00 |
| Signing Bonus | $0.00 | $0.00 |
| Total Salary | $2,700,000.00 | $4,050,000.00 |
| Clause | ||
| Minors Salary | $0.00 | $0.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA (Arb)
| Contract Detail | 2023-24 |
|---|---|
| AAV | $925,000.00 |
| Base Salary | $832,500.00 |
| Cap Hit | $886,667.00 |
| Signing Bonus | $92,500.00 |
| Total Salary | $925,000.00 |
| Clause | |
| Minors Salary | $80,000.00 |