Justin Barron
- Team:
-
Montreal Canadiens
- Position:
- RD, LD
- Born:
- November 15, 2001
- Drafted:
- 2020 Round 1, #25 Overall
- Acquired:
- Trade
Contract start: 2024-25 Contract end: 2025-26
Expiry status: RFA
| Contract Detail | 2024-25 | 2025-26 |
|---|---|---|
| AAV | $1,150,000.00 | $1,150,000.00 |
| Base Salary | $1,150,000.00 | $1,150,000.00 |
| Cap Hit | $1,150,000.00 | $1,150,000.00 |
| Signing Bonus | $0.00 | $0.00 |
| Total Salary | $1,150,000.00 | $1,150,000.00 |
| Clause | ||
| Minors Salary | $0.00 | $0.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA
| Contract Detail | 2023-24 |
|---|---|
| AAV | $1,158,333.00 |
| Base Salary | $832,500.00 |
| Cap Hit | $925,000.00 |
| Signing Bonus | $92,500.00 |
| Total Salary | $925,000.00 |
| Clause | |
| Minors Salary | $80,000.00 |