Kent Johnson
- Team:
-
Columbus Blue Jackets
- Position:
- LW, RW, C
- Born:
- October 18, 2002
- Drafted:
- 2021 Round 1, #5 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2026-27
Expiry status: RFA
| Contract Detail | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|
| AAV | $1,800,000.00 | $1,800,000.00 | $1,800,000.00 |
| Base Salary | $1,600,000.00 | $1,800,000.00 | $2,000,000.00 |
| Cap Hit | $1,800,000.00 | $1,800,000.00 | $1,800,000.00 |
| Signing Bonus | $0.00 | $0.00 | $0.00 |
| Total Salary | $1,600,000.00 | $1,800,000.00 | $2,000,000.00 |
| Clause | |||
| Minors Salary | $0.00 | $0.00 | $0.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: 10.2(c)
| Contract Detail | 2023-24 |
|---|---|
| AAV | $1,850,000.00 |
| Base Salary | $832,500.00 |
| Cap Hit | $925,000.00 |
| Signing Bonus | $92,500.00 |
| Total Salary | $925,000.00 |
| Clause | |
| Minors Salary | $80,000.00 |