Michael Amadio
- Team:
-
Ottawa Senators
- Position:
- RW, C
- Born:
- May 13, 1996
- Drafted:
- 2014 Round 3, #90 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2026-27
Expiry status: UFA
| Contract Detail | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|
| AAV | $2,600,000.00 | $2,600,000.00 | $2,600,000.00 |
| Base Salary | $2,500,000.00 | $2,800,000.00 | $2,500,000.00 |
| Cap Hit | $2,600,000.00 | $2,600,000.00 | $2,600,000.00 |
| Signing Bonus | $0.00 | $0.00 | $0.00 |
| Total Salary | $2,500,000.00 | $2,800,000.00 | $2,500,000.00 |
| Clause | |||
| Minors Salary | $2,500,000.00 | $2,800,000.00 | $2,500,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
| Contract Detail | 2023-24 |
|---|---|
| AAV | $762,500.00 |
| Base Salary | $775,000.00 |
| Cap Hit | $762,500.00 |
| Signing Bonus | $0.00 |
| Total Salary | $775,000.00 |
| Clause | |
| Minors Salary | $775,000.00 |