 
  Rasmus Dahlin
- Team:
- 
            
  Buffalo Sabres
- Position:
- LD, RD
- Born:
- April 13, 2000
- Drafted:
- 2018 Round 1, #1 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2031-32
Expiry status: UFA
| Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 
|---|---|---|---|---|---|---|---|---|
| AAV | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | 
| Base Salary | $8,000,000.00 | $12,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $10,000,000.00 | $10,000,000.00 | $10,000,000.00 | 
| Cap Hit | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | 
| Signing Bonus | $5,000,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
| Total Salary | $13,000,000.00 | $12,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $10,000,000.00 | $10,000,000.00 | $10,000,000.00 | 
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | |
| Minors Salary | $13,000,000.00 | $12,000,000.00 | $11,000,000.00 | $11,000,000.00 | $11,000,000.00 | $10,000,000.00 | $10,000,000.00 | $10,000,000.00 | 
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA (Arb)
| Contract Detail | 2023-24 | 
|---|---|
| AAV | $6,000,000.00 | 
| Base Salary | $7,200,000.00 | 
| Cap Hit | $6,000,000.00 | 
| Signing Bonus | $0.00 | 
| Total Salary | $7,200,000.00 | 
| Clause | |
| Minors Salary | $7,200,000.00 |