Sean Walker
- Team:
-
Carolina Hurricanes
- Position:
- RD, LD
- Born:
- November 13, 1994
- Drafted:
- Undrafted
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2028-29
Expiry status: UFA
| Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|
| AAV | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 |
| Base Salary | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 |
| Cap Hit | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 |
| Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Salary | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 |
| Clause | |||||
| Minors Salary | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 | $3,600,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
| Contract Detail | 2023-24 |
|---|---|
| AAV | $2,650,000.00 |
| Base Salary | $3,350,000.00 |
| Cap Hit | $2,650,000.00 |
| Signing Bonus | $0.00 |
| Total Salary | $3,350,000.00 |
| Clause | |
| Minors Salary | $3,350,000.00 |