Troy Stecher
- Team:
-
Edmonton Oilers
- Position:
- RD, LD
- Born:
- April 07, 1994
- Drafted:
- Undrafted
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
| Contract Detail | 2024-25 | 2025-26 |
|---|---|---|
| AAV | $787,500.00 | $787,500.00 |
| Base Salary | $775,000.00 | $800,000.00 |
| Cap Hit | $787,500.00 | $787,500.00 |
| Signing Bonus | $0.00 | $0.00 |
| Total Salary | $775,000.00 | $800,000.00 |
| Clause | ||
| Minors Salary | $775,000.00 | $800,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
| Contract Detail | 2023-24 |
|---|---|
| AAV | $1,100,000.00 |
| Base Salary | $1,100,000.00 |
| Cap Hit | $1,100,000.00 |
| Signing Bonus | $0.00 |
| Total Salary | $1,100,000.00 |
| Clause | |
| Minors Salary | $1,100,000.00 |