Tyler Myers
- Team:
-
Vancouver Canucks
- Position:
- RD, LD
- Born:
- February 01, 1990
- Drafted:
- 2008 Round 1, #12 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2026-27
Expiry status: UFA
| Contract Detail | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|
| AAV | $3,000,000.00 | $3,000,000.00 | $3,000,000.00 |
| Base Salary | $3,800,000.00 | $2,900,000.00 | $2,300,000.00 |
| Cap Hit | $3,000,000.00 | $3,000,000.00 | $3,000,000.00 |
| Signing Bonus | $0.00 | $0.00 | $0.00 |
| Total Salary | $3,800,000.00 | $2,900,000.00 | $2,300,000.00 |
| Clause | NMC | NMC | M-NTC |
| Minors Salary | $3,800,000.00 | $2,900,000.00 | $2,300,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
| Contract Detail | 2023-24 |
|---|---|
| AAV | $6,000,000.00 |
| Base Salary | $1,000,000.00 |
| Cap Hit | $6,000,000.00 |
| Signing Bonus | $5,000,000.00 |
| Total Salary | $6,000,000.00 |
| Clause | M-NTC |
| Minors Salary | $6,000,000.00 |