Tyson Jost
- Team:
-
Carolina Hurricanes
- Position:
- C, RW, LW
- Born:
- March 14, 1998
- Drafted:
- 2016 Round 1, #10 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2024-25
Expiry status: UFA
| Contract Detail | 2024-25 |
|---|---|
| AAV | $775,000.00 |
| Base Salary | $775,000.00 |
| Cap Hit | $775,000.00 |
| Signing Bonus | $0.00 |
| Total Salary | $775,000.00 |
| Clause | |
| Minors Salary | $775,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
| Contract Detail | 2023-24 |
|---|---|
| AAV | $2,000,000.00 |
| Base Salary | $2,000,000.00 |
| Cap Hit | $2,000,000.00 |
| Signing Bonus | $0.00 |
| Total Salary | $2,000,000.00 |
| Clause | |
| Minors Salary | $2,000,000.00 |